NOBLE ALLOYS
NameFerro Molybdenum – Chemical Analysis | |
---|---|
Mo | 60 – 65% |
Si | 2.5% Max |
P | 0. 1% Max. |
s | 0. 15% Max. |
C | 0. 15% Max. |
Cu | 0. 5% Max. |
Size | 10 – 50 mm – Min 90% or as required by end user |
NameFerro Molybdenum – Chemical Analysis | |
---|---|
Mo | 60 – 65% |
Si | 2.5% Max |
P | 0. 1% Max. |
s | 0. 15% Max. |
NameFerro Molybdenum – Chemical Analysis | |
---|---|
Mo | 60 – 65% |
Si | 2.5% Max |
P | 0. 1% Max. |
s | 0. 15% Max. |
NameFerro Molybdenum – Chemical Analysis | |
---|---|
Mo | 60 – 65% |
Si | 2.5% Max |
P | 0. 1% Max. |
s | 0. 15% Max. |
NameFerro Molybdenum – Chemical Analysis | |
---|---|
Mo | 60 – 65% |
Si | 2.5% Max |
P | 0. 1% Max. |
s | 0. 15% Max. |
NameFerro Molybdenum – Chemical Analysis | |
---|---|
Mo | 60 – 65% |
Si | 2.5% Max |
P | 0. 1% Max. |
s | 0. 15% Max. |
NameFerro Molybdenum – Chemical Analysis | |
---|---|
Mo | 60 – 65% |
Si | 2.5% Max |
P | 0. 1% Max. |
s | 0. 15% Max. |
NameFerro Molybdenum – Chemical Analysis | |
---|---|
Mo | 60 – 65% |
Si | 2.5% Max |
P | 0. 1% Max. |
s | 0. 15% Max. |